services@jtchip.com
Welcome to JT ELECTRONIC (HK) COMPANY LIMITED
| Part Number | Manufacturer | Description | Stock | Get Quote | |
| RCS1608J362CS | Samsung Electro-Mechanics | RES 3.6K OHM 5% 1/10W 0603 | 3830 | Get Quote | |
| RCS1608J363CS | Samsung Electro-Mechanics | RES 36K OHM 5% 1/10W 0603 | 3048 | Get Quote | |
| RCS1608J364CS | Samsung Electro-Mechanics | RES 360K OHM 5% 1/10W 0603 | 2753 | Get Quote | |
| RCS1608J365CS | Samsung Electro-Mechanics | RES 3.6M OHM 5% 1/10W 0603 | 3619 | Get Quote | |
| RCS1608J390CS | Samsung Electro-Mechanics | RES 39 OHM 5% 1/10W 0603 | 4839 | Get Quote | |
| RCS1608J391CS | Samsung Electro-Mechanics | RES 390 OHM 5% 1/10W 0603 | 4336 | Get Quote | |
| RCS1608J392CS | Samsung Electro-Mechanics | RES 3.9K OHM 5% 1/10W 0603 | 2166 | Get Quote | |
| RCS1608J393CS | Samsung Electro-Mechanics | RES 39K OHM 5% 1/10W 0603 | 4822 | Get Quote | |
| RCS1608J394CS | Samsung Electro-Mechanics | RES 390K OHM 5% 1/10W 0603 | 4611 | Get Quote | |
| RCS1608J395CS | Samsung Electro-Mechanics | RES 3.9M OHM 5% 1/10W 0603 | 3589 | Get Quote | |
| RCS1608J3R0CS | Samsung Electro-Mechanics | RES 3 OHM 5% 1/10W 0603 | 3112 | Get Quote | |
| RCS1608J3R3CS | Samsung Electro-Mechanics | RES 3.3 OHM 5% 1/10W 0603 | 3792 | Get Quote | |
| RCS1608J3R6CS | Samsung Electro-Mechanics | RES 3.6 OHM 5% 1/10W 0603 | 4628 | Get Quote | |
| RCS1608J3R9CS | Samsung Electro-Mechanics | RES 3.9 OHM 5% 1/10W 0603 | 2763 | Get Quote | |
| RCS1608J430CS | Samsung Electro-Mechanics | RES 43 OHM 5% 1/10W 0603 | 2932 | Get Quote | |
| RCS1608J431CS | Samsung Electro-Mechanics | RES 430 OHM 5% 1/10W 0603 | 1370 | Get Quote | |
| RCS1608J432CS | Samsung Electro-Mechanics | RES 4.3K OHM 5% 1/10W 0603 | 1056 | Get Quote | |
| RCS1608J433CS | Samsung Electro-Mechanics | RES 43K OHM 5% 1/10W 0603 | 4169 | Get Quote | |
| RCS1608J434CS | Samsung Electro-Mechanics | RES 430K OHM 5% 1/10W 0603 | 4680 | Get Quote | |
| RCS1608J435CS | Samsung Electro-Mechanics | RES 4.3M OHM 5% 1/10W 0603 | 1890 | Get Quote |
Tel