services@jtchip.com
Welcome to JT ELECTRONIC (HK) COMPANY LIMITED
| Part Number | Manufacturer | Description | Stock | Get Quote | |
| B67370A0003X027 | EPCOS - TDK Electronics | I101/28/30-N27 | 4428 | Get Quote | |
| B66397G0400X197 | EPCOS - TDK Electronics | FERRITE CORE ETD N97 | 3047 | Get Quote | |
| B65661T0063A001 | EPCOS - TDK Electronics | FERRITE CORE K1 | 4648 | Get Quote | |
| B66371A0240B087 | EPCOS - TDK Electronics | E70/33/32 N87 AL240NH+4%/-4% | 3595 | Get Quote | |
| B66371U3800K187 | EPCOS - TDK Electronics | E70/33/32 N87 AL3800NH+10%/-10% | 4707 | Get Quote | |
| B66371U2050J187 | EPCOS - TDK Electronics | E70/33/32 N87 AL2050NH+5%/-5% | 3753 | Get Quote | |
| B65735J0000R087 | EPCOS - TDK Electronics | FERRITE CORE N87 | 1877 | Get Quote | |
| B65887E0000R030 | EPCOS - TDK Electronics | FERRITE CORE RM N30 | 4883 | Get Quote | |
| B65881A0160A049 | EPCOS - TDK Electronics | PQ35/35 N49 160 +3% - | 1258 | Get Quote | |
| B64290L0042X065 | EPCOS - TDK Electronics | FERRITE CORE TOROID 7.2UH T65 | 1178 | Get Quote | |
| B65671D0000R001 | EPCOS - TDK Electronics | FERRITE CORE 270NH K1 | 3401 | Get Quote | |
| B65611D0035A048 | EPCOS - TDK Electronics | P36/22 N48 35 +3% -3 | 4275 | Get Quote | |
| B64290L0082X027 | EPCOS - TDK Electronics | FERRITE CORE TOROID N27 | 2132 | Get Quote | |
| B65887P0000R095 | EPCOS - TDK Electronics | FERRITE CORE | 2830 | Get Quote | |
| B67370A0003X087 | EPCOS - TDK Electronics | I101/28/30-N87 | 2755 | Get Quote | |
| B66375G0250X187 | EPCOS - TDK Electronics | FERRITE CORE E N87 | 3685 | Get Quote | |
| B66375G1000X187 | EPCOS - TDK Electronics | FERRITE CORE E N87 | 4805 | Get Quote | |
| B67370A0003X088 | EPCOS - TDK Electronics | I101/28/30-N88 | 3902 | Get Quote | |
| B64290A0699X065 | EPCOS - TDK Electronics | R63/38/25 T65 RINGKERN | 2172 | Get Quote | |
| B66371G2400X127 | EPCOS - TDK Electronics | FERRITE CORE E N27 | 3566 | Get Quote |
Tel