services@jtchip.com
Welcome to JT ELECTRONIC (HK) COMPANY LIMITED
| Part Number | Manufacturer | Description | Stock | Get Quote | |
| B65843A0274C038 | EPCOS - TDK Electronics | EP13 T38 274 +6% - | 3570 | Get Quote | |
| B65843A0077A038 | EPCOS - TDK Electronics | EP13 T38 77 +3% -3 | 4040 | Get Quote | |
| B65843A0082A038 | EPCOS - TDK Electronics | EP13 T38 82 +3% -3 | 4492 | Get Quote | |
| B40920A7437M000 | EPCOS - TDK Electronics | HYBRID POLYMER SMD 430UF 35V | 3640 | Get Quote | |
| B65517D0120A087 | EPCOS - TDK Electronics | P9/5 N87 120 +3% - | 4394 | Get Quote | |
| B64290A0626X087 | EPCOS - TDK Electronics | R22.6/14.7/9.2 N87 RINGKERN | 2818 | Get Quote | |
| B65843P0077A038 | EPCOS - TDK Electronics | EPO13 T38 77 +3% -3 | 2605 | Get Quote | |
| B40930A7397M000 | EPCOS - TDK Electronics | HYBRID POLYMER SMD 390UF 35V | 3908 | Get Quote | |
| B40930A5567M000 | EPCOS - TDK Electronics | HYBRID POLYMER SMD 560UF 25V | 2702 | Get Quote | |
| B40921A5687M000 | EPCOS - TDK Electronics | HYBRID POLYMER SMD 680UF 25V | 3204 | Get Quote | |
| B40921A7477M000 | EPCOS - TDK Electronics | HYBRID POLYMER SMD 470UF 35V | 3964 | Get Quote | |
| B66482U0250D097 | EPCOS - TDK Electronics | ER23/5/13 N97 250 +8% - | 4928 | Get Quote | |
| B66208A2001X000 | EPCOS - TDK Electronics | YOKE E25 | 1278 | Get Quote | |
| B65517D0100A030 | EPCOS - TDK Electronics | P9/5 N30 100 +3% - | 1043 | Get Quote | |
| B41897A7248M000 | EPCOS - TDK Electronics | SINGLE-ENDED 2400UF 35V | 3400 | Get Quote | |
| B64290L0626X087 | EPCOS - TDK Electronics | R22.6/14.7/9.2 N87 TOROID | 4065 | Get Quote | |
| B41888D7228M009 | EPCOS - TDK Electronics | SINGLE-ENDED 2200UF 35V | 1490 | Get Quote | |
| B66285G0090X192 | EPCOS - TDK Electronics | ELP22/6/16 N92 GAP 0.09+ | 3232 | Get Quote | |
| B41895J6108M000 | EPCOS - TDK Electronics | ALUMINIUM ELECTROLYTIC SINGLE EN | 4005 | Get Quote | |
| B66308R1108T001 | EPCOS - TDK Electronics | SPULENKOERPER E16 RYNITE FR530 | 4059 | Get Quote |
Tel