services@jtchip.com
Welcome to JT ELECTRONIC (HK) COMPANY LIMITED
| Part Number | Manufacturer | Description | Stock | Get Quote | |
| B66325G1000X187 | EPCOS - TDK Electronics | FERRITE CORE E N87 | 2060 | Get Quote | |
| B66325G1500X187 | EPCOS - TDK Electronics | FERRITE CORE E N87 | 3526 | Get Quote | |
| B64270L0012X087 | EPCOS - TDK Electronics | R25.3/14.8/10 N87 RINGKERN | 3038 | Get Quote | |
| B65805P0000R092 | EPCOS - TDK Electronics | FERRITE CORE RM 1.9UH N92 2PCS | 3517 | Get Quote | |
| B66363U0400D197 | EPCOS - TDK Electronics | ETD39/20/13 N97 AL400NH+8%/-8% | 1933 | Get Quote | |
| B65938A0000X022 | EPCOS - TDK Electronics | FERRITE CORE | 3023 | Get Quote | |
| B65541D0000R041 | EPCOS - TDK Electronics | FERRITE CORE P 2.8UH N41 2PCS | 4457 | Get Quote | |
| B66484G0120X149 | EPCOS - TDK Electronics | ER25/6/15 N49 GAP 0.12+ | 2289 | Get Quote | |
| B66325G0800X187 | EPCOS - TDK Electronics | FERRITE CORE E N87 | 2801 | Get Quote | |
| B66325G2500X187 | EPCOS - TDK Electronics | FERRITE CORE E N87 | 2142 | Get Quote | |
| B65805J0000R092 | EPCOS - TDK Electronics | FERRITE CORE RM | 2641 | Get Quote | |
| B66484W0400C192 | EPCOS - TDK Electronics | FERRITE CORE | 1064 | Get Quote | |
| B66484W0500D192 | EPCOS - TDK Electronics | FERRITE CORE | 4395 | Get Quote | |
| B66484W0250B192 | EPCOS - TDK Electronics | ER25/6/15 N92 25 +4% -4 | 1782 | Get Quote | |
| B66484W0330J192 | EPCOS - TDK Electronics | ER25/6/15 N92 330 +5% - | 2729 | Get Quote | |
| B65803P0000R092 | EPCOS - TDK Electronics | FERRITE CORE RM 1UH N92 2PCS | 1601 | Get Quote | |
| B65805C0020A033 | EPCOS - TDK Electronics | FERRITE CORE RM | 2903 | Get Quote | |
| B65805C0063A033 | EPCOS - TDK Electronics | FERRITE CORE RM 63NH M33 2PCS | 2028 | Get Quote | |
| B65805P0000R041 | EPCOS - TDK Electronics | FERRITE CORE RM | 4430 | Get Quote | |
| B65519D0000R033 | EPCOS - TDK Electronics | FERRITE CORE | 3307 | Get Quote |
Tel