services@jtchip.com
Welcome to JT ELECTRONIC (HK) COMPANY LIMITED
| Part Number | Manufacturer | Description | Stock | Get Quote | |
| B64290L0631X087 | EPCOS - TDK Electronics | R20/10/10 N87 TOROID | 1283 | Get Quote | |
| B72214R2681K501 | EPCOS - TDK Electronics | 14MM, 680VAC , THERMO-FUSED TYPE | 2506 | Get Quote | |
| B72214R2551K501 | EPCOS - TDK Electronics | 14MM, 550VAC , THERMO-FUSED TYPE | 1395 | Get Quote | |
| B72214R2511K501 | EPCOS - TDK Electronics | 14MM, 510VAC , THERMO-FUSED TYPE | 2457 | Get Quote | |
| B72214R2621K501 | EPCOS - TDK Electronics | 14MM, 625VAC , THERMO-FUSED TYPE | 3101 | Get Quote | |
| B72214R2461K501 | EPCOS - TDK Electronics | 14MM, 460VAC , THERMO-FUSED TYPE | 3136 | Get Quote | |
| B65513J0130A087 | EPCOS - TDK Electronics | ER14.5/3/7 N87 130 +3% - | 3347 | Get Quote | |
| B65513J0056E087 | EPCOS - TDK Electronics | ER14.5/3/7 N87 56 +7% -7 | 1977 | Get Quote | |
| B41897A7188M000 | EPCOS - TDK Electronics | SINGLE-ENDED 1800UF 35V | 4647 | Get Quote | |
| B66233Q0150K195 | EPCOS - TDK Electronics | E 32/16/11DG N95 150 +10% | 1416 | Get Quote | |
| B66233Q0100K195 | EPCOS - TDK Electronics | E 32/16/11DG N95 100 +10% | 4800 | Get Quote | |
| B66358A0380K127 | EPCOS - TDK Electronics | ETD29/16/10 N27 380 +10% | 2176 | Get Quote | |
| B66285K0000X195 | EPCOS - TDK Electronics | I22/2.5/16 N95 6200 +25% | 2550 | Get Quote | |
| B66483K0000X187 | EPCOS - TDK Electronics | I20/2.3/14 N87 4100 +25% | 1182 | Get Quote | |
| B65843A0120A057 | EPCOS - TDK Electronics | EP13 T57 120 +3% - | 4503 | Get Quote | |
| B65843A0469D057 | EPCOS - TDK Electronics | EP13 T57 469 +8% - | 4303 | Get Quote | |
| B41895G6687M000 | EPCOS - TDK Electronics | SINGLE-ENDED 680UF 50V | 4118 | Get Quote | |
| B65525J0265K049 | EPCOS - TDK Electronics | EER11/5/6 N49 265 +10% | 3872 | Get Quote | |
| B65525J0167K049 | EPCOS - TDK Electronics | ER11/2.5/6 N49 167 +10% | 1406 | Get Quote | |
| B65525J0370C045 | EPCOS - TDK Electronics | ER11/2.5/6 N45 370 +6% - | 3691 | Get Quote |
Tel