services@jtchip.com
Welcome to JT ELECTRONIC (HK) COMPANY LIMITED
| Part Number | Manufacturer | Description | Stock | Get Quote | |
| EF-DI-ERNIC-SITE | AMD | DEV RNIC SITE LICENSE | 3649 | Get Quote | |
| EF-DI-HDCP-WW | AMD | LOGICORE, HDCP CONTROLLER, WORLD | 4957 | Get Quote | |
| EF-DI-100G-RS-FEC-SITE | AMD | LOGICORE, IEEE 802.3BJ REED-SOLO | 4603 | Get Quote | |
| DS-XPA-75K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 4909 | Get Quote | |
| EF-DI-DPD-SITE | AMD | SITE LICENSE DGTL PRE-DISTORTION | 2812 | Get Quote | |
| EF-DI-50GEMAC-SITE | AMD | SITE LICENSE MAC PCS/PMA 50GEMAC | 2523 | Get Quote | |
| DV-SPVIV-DES-PP-100-XDV | AMD | VIVADO DESIGN SUITE: DESIGN EDIT | 3451 | Get Quote | |
| EF-DI-NVMEHA-WW | AMD | IP NVME HOST ACCELERATOR | 2655 | Get Quote | |
| DS-XPA-100K | AMD | DEV. SYS. XPA, $100K MAX. | 4560 | Get Quote | |
| EF-DI-10GBASE-KR-WW | AMD | LOGICORE, 10 GIGABIT ETHERNET PC | 4732 | Get Quote | |
| EF-DI-25GBASE-KR-WW | AMD | LOGICORE, 10G/25G ETHERNET PCS/P | 4392 | Get Quote | |
| DS-XPA-150K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 1829 | Get Quote | |
| EF-DI-ERNIC-WW | AMD | DEV RNIC SITE LICENSE WW | 3762 | Get Quote | |
| DS-XPA-200K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 3727 | Get Quote | |
| DS-XPA-250K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 2349 | Get Quote | |
| DS-XPA-300K | AMD | DEV. SYS. XPA, $300K MAX. | 3564 | Get Quote | |
| DS-XPA-350K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 1776 | Get Quote | |
| DS-XPA-400K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 1188 | Get Quote | |
| DS-XPA-450K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 3612 | Get Quote | |
| DS-XPA-500K | AMD | XILINX PRODUCTIVITY ADVANTAGE 1 | 1495 | Get Quote |
Tel